New Haven Chargers vs Rutgers Scarlet Knights basketball final score
Fri, Nov 6 · 7:00 PM ET · Jersey Mike’s Arena, Piscataway, NJ
Our play
How our line is built
each step, from an even game to our lineSteps are rounded to one decimal, so they can differ from the line by 0.1. The spread is seen from the home side: a plus moves it toward Rutgers. Our total joins once both teams have played 3 games.
Pace & total
possessions per 40 minutesProjected possessions: 66.7, from each team's opponent-adjusted tempo. On raw 2025-26 season pace, Rutgers is the faster team (66.7, #255 of 365) and New Haven the slower (64.1, #287). When tempos clash, the slower team usually pulls the pace harder (weights 0.80 vs 0.66).
How this game plays
points this game from the four factors, vs an average D-I matchupShot diet
Where each offense shoots from and where each defense lets teams shoot · 2025-26 numbers| Zone | D-I avg | ||
|---|---|---|---|
| Rim | 50.0%#209 | 60.7%#259 | 58.9% |
| Short 2 (≤9 ft) | 33.3%#127 | 42.7%#244 | 36.0% |
| Mid 2 (10 ft+) | 12.5%#249 | 38.3%#170 | 36.2% |
| Three | 33.3%#125 | 35.6%#287 | 32.1% |
| Zone | D-I avg | ||
|---|---|---|---|
| Rim | 54.6%#308 | 80.0%#287 | 58.9% |
| Short 2 (≤9 ft) | 34.8%#290 | 50.0%#199 | 36.0% |
| Mid 2 (10 ft+) | 37.8%#193 | 16.7%#55 | 36.2% |
| Three | 32.4%#261 | 28.6%#110 | 32.1% |
Zones from play-by-play shot descriptions; garbage time removed. Bars show the share of field-goal attempts in each zone; where a slice is too thin for its number, the shares are listed under the bar. FG% ranks: #1 = best for that side (most accurate shooting, stingiest defense).
Shot volume
Extra scoring chances from rebounds, turnovers and the foul line · 2025-26 numbersRutgers has more extra scoring chances per game: +1.8 (#110 of 365) to New Haven’s −19.7 (#296).
Grade = extra shots and foul-line trips per game compared with a D-I average team, built from six season rates. Cell shading is the national rank for each rate (greener = better for that team).
Rotation
| # | Player | Pos | Cl | Ht | GP-GS | MPG | PPG | RPG | APG | TOV | eFG% | 3P% | 3PA/g | FT% | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | F | So | 6'7" | 2-2 | 35.0 | 16.5 | 6.0 | 1.5 | 2.0 | 65.9% | 100.0% | 1.5 | 80.0% | 25.1% | |
| 21 | F | So | 6'8" | 2-2 | 31.0 | 11.5 | 4.5 | 0.0 | 2.0 | 52.6% | 36.4% | 5.5 | 75.0% | 24.9% | |
| 20 | C | So | 6'8" | 2-2 | 25.5 | 2.0 | 5.5 | 1.0 | 2.5 | 22.2% | — | 0.0 | — | 17.0% | |
| 0 | G | Sr | 6'1" | 2-2 | 24.5 | 3.5 | 4.0 | 2.5 | 0.5 | 14.3% | 0.0% | 4.0 | 75.0% | 21.4% | |
| 7 | G | So | 6'3" | 2-1 | 24.5 | 4.5 | 3.0 | 3.0 | 2.5 | 35.0% | 20.0% | 2.5 | 100.0% | 20.2% | |
| 2 | G | So | 6'3" | 2-0 | 19.0 | 5.0 | 1.0 | 2.0 | 1.0 | 83.3% | 50.0% | 2.0 | — | 13.0% | |
| 25 | F | So | 6'7" | 2-0 | 14.5 | 5.5 | 1.5 | 1.0 | 1.5 | 61.1% | 42.9% | 3.5 | — | 25.7% | |
| 1 | G | Jr | 6'2" | 1-1 | 20.0 | 3.0 | 0.0 | 0.0 | 1.0 | 37.5% | 100.0% | 1.0 | — | 15.6% | |
| 5 | C | Jr | 6'9" | 2-0 | 9.5 | 6.0 | 2.0 | 0.0 | 0.5 | 66.7% | — | 0.0 | — | 32.6% | |
| 22 | F | Jr | 6'5" | 1-0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 1.0 | — | 15.6% | |
| 4 | G | So | 5'7" | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 | — | 0.0% | |
| 24 | F | Fr | 6'7" | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 | — | 0.0% | |
| 8 | F | So | 6'4" | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | — | — | 0.0 | 0.0% | 121.4% | |
| 6 | G | So | 6'0" | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 | — | 0.0% | |
| 9 | G | So | 6'3" | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 | — | 0.0% | |
| 12 | C | Sr | 6'7" | 1-0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 1.0 | — | 62.2% |
Trends
Results against the closing spread and total, last ten games, entering this game| Date | Opponent | Site | Result | Total | PPP for | PPP vs | Pace | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Syracuse | A | L 58–74 | +26.5 | W+10.5 | 131.0 | O132 | 90.5 | 115.5 | 64.1 |
| Feb 28 | Le Moyne | H | W 66–59 | +2.0 | W+9.0 | 136.0 | U125 | 96.8 | 86.5 | 68.2 |
| Feb 26 | Wagner | A | L 62–65 | +2.0 | L−1.0 | 131.5 | U127 | 99.5 | 104.3 | 62.3 |
| Feb 24 | Saint Francis Red Wolves | H | L 67–73 | −7.0 | L−13.0 | 141.0 | U140 | 106.6 | 116.2 | 62.8 |
| Feb 21 | FDU | A | W 84–77 | +2.5 | W+9.5 | 124.5 | O161 | 133.7 | 122.6 | 62.8 |
| Feb 19 | Stonehill | H | W 64–51 | −3.0 | W+10.0 | 121.0 | U115 | 97.8 | 77.9 | 65.5 |
| Feb 14 | Long Island | H | W 55–52 | +7.0 | W+10.0 | 129.5 | U107 | 88.9 | 84.1 | 61.8 |
| Feb 12 | C Connecticut | H | L 76–81 | +3.0 | L−2.0 | 129.0 | O157 | 110.2 | 117.5 | 69.0 |
| Feb 7 | Chicago St | H | L 57–63 | −5.5 | L−11.5 | 127.5 | U120 | 96.8 | 106.9 | 58.9 |
| Feb 5 | Long Island | A | L 55–60 | +9.5 | W+4.5 | 136.0 | U115 | 87.1 | 95.0 | 63.1 |
| Date | Opponent | Site | Result | Total | PPP for | PPP vs | Pace | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | Creighton | N | L 69–82 | +5.0 | L−8.0 | 151.5 | U151 | 92.8 | 110.3 | 74.4 |
| Mar 12 | UCLA | N | L 59–72 | +10.5 | L−2.5 | 142.5 | U131 | 85.7 | 104.6 | 68.8 |
| Mar 11 | Minnesota | N | W 72–67 | +6.0 | W+11.0 | 136.0 | O139 | 112.7 | 104.9 | 63.9 |
| Mar 8 | Penn State | H | W 74–62 | −5.0 | W+7.0 | 150.5 | U136 | 106.8 | 89.5 | 69.3 |
| Mar 5 | #8Michigan St | A | L 87–91 | +19.5 | W+15.5 | 142.0 | O178 | 120.6 | 126.1 | 72.1 |
| Mar 1 | Maryland | A | W 69–65 | +5.0 | W+9.0 | 143.5 | U134 | 98.2 | 92.5 | 70.3 |
| Feb 24 | Washington | H | L 72–79 | +4.5 | L−2.5 | 140.0 | O151 | 102.0 | 111.9 | 70.6 |
| Feb 21 | Minnesota | A | L 61–80 | +8.5 | L−10.5 | 133.5 | O141 | 104.2 | 136.6 | 58.6 |
| Feb 18 | Penn State | A | W 85–72 | +4.5 | W+17.5 | 149.0 | O157 | 124.7 | 105.6 | 68.2 |
| Feb 15 | Maryland | H | W 68–57 | −3.0 | W+8.0 | 142.5 | U125 | 105.0 | 88.0 | 64.8 |
Records vs the closing line describe the past; ten games is a small sample.
Team comparison
national rank toned left for away, right for homeOffseason
roster movement into this season — descriptive, not a model input- Jabri Fitzpatrick 34.5 mpg, 15.0 ppg · transferred to E Michigan
- Najimi George 32.6 mpg, 10.9 ppg · transferred to Samford
- Andre Pasha 31.7 mpg, 10.7 ppg · transferred to Bryant
- Stefano Faloppa 26.1 mpg, 6.2 ppg · not on a D1 roster yet
- Maison Adeleye 15.9 mpg, 4.5 ppg · not on a D1 roster yet
- Vere Anthony 6.1 mpg, 1.2 ppg · not on a D1 roster yet
- Danny Young Jr. no D1 minutes last season
- Moussa Camara no D1 minutes last season
- John Oladipo no D1 minutes last season
- Tim Walker no D1 minutes last season
- Andy Ramirez no D1 minutes last season
- Isiah Rose no D1 minutes last season
No incoming D1 transfers are listed on ESPN's roster yet — until they are, returning shares read high.
Returns 24% of last season's minutes; lost 4 of its top 5 (3 transferred). Teams returning under 40% of last season's minutes have historically fallen about 0.8 points of AdjEM (n=716 team-seasons, 2022-2026).
- Dylan Grant 24.1 mpg, 9.5 ppg · transferred to Charlotte
- Harun Zrno 19.0 mpg, 6.5 ppg · transferred to Washington
- Emmanuel Ogbole 19.0 mpg, 4.7 ppg · not on a D1 roster yet
- Bryce Ruglass Dortch 13.2 mpg, 1.9 ppg · transferred to Notre Dame
- Chris Nwuli 8.9 mpg, 1.9 ppg · not on a D1 roster yet
- Denis Badalau 8.8 mpg, 2.2 ppg · transferred to Towson
- Rasheed Jones from Coastal · 36.2 mpg, 14.8 ppg last season
- Darin Smith Jr. from C Connecticut · 32.7 mpg, 20.7 ppg last season
- Christian Gurdak from Virginia Tech · 16.6 mpg, 5.4 ppg last season
- Dorin Buca from Kansas St · 10.8 mpg, 2.7 ppg last season
- Imahri Wooten no D1 minutes last season
- Mervedi Miteo no D1 minutes last season
Returns 53% of last season's minutes; lost 2 of its top 5 (2 transferred).
Line history
Market line, home spread or game totalLines by book
| Book | Spread (home) open → now | Total open → now | ML home | ML away |
|---|---|---|---|---|
| DraftKings | -24.5-110 | 142.5→137.5o-115 u-105 | — | +2500 |
| FanDuel | -24.5-115 | 142.5→137.5o-110 u-110 | — | +3500 |
| BetMGM | -24.5-110 | 142.5→137.5o-115 u-105 | — | +2800 |
| BetRivers | -24.5-106 | 142.5→138.5o-109 u-114 | — | — |
| Caesars | -24.5-110 | 142.5→137.5o-110 u-110 | — | — |
| Fanatics | -24→-24.5-110 | 142.5→138o-110 u-110 | — | +4000 |
| BetOnline | -24.5-110 | 141→138.5o-110 u-110 | — | — |
| Bovada | -24.5-105 | 142.5→138o-110 u-110 | — | +2500 |
| theScore Bet | -24.5-110 | 142.5→136.5o-115 u-105 | — | +3500 |
| Hard Rock | -24.5-105 | 142.5→138.5o-110 u-110 | — | — |
| Kalshi | — | 141.5→137.5o-104 u+100 | -4900 | +3233 |
| Polymarket | -24.5+100 | 137.5o-108 u+100 | — | +2678 |
| Novig | — | — | -3746 | +3126 |
Head-to-head
this season and lastMore games on Fri, Nov 6
- UMass vs Boston College · 4:00 PM ET
- AR-Pine Bluff at Baylor · 5:00 PM ET
- Northeastern at Virginia · 5:00 PM ET
- West Florida at FIU · 5:00 PM ET
- E Washington at Oregon · 6:00 PM ET
- Youngstown St at Ohio State · 6:30 PM ET
- SC State at SC Upstate · 6:30 PM ET
- Valparaiso at Purdue · 6:30 PM ET
- Presbyterian at Georgia · 7:00 PM ET
- E Michigan at Xavier · 7:00 PM ET
- Troy at Florida St · 7:00 PM ET
- Indiana St at Ball State · 7:00 PM ET
- Saint Louis vs Missouri · 7:00 PM ET
- Boston U at Brown · 7:00 PM ET
- American at Clemson · 7:00 PM ET
- Wofford at North Carolina · 7:00 PM ET
- Austin Peay at Kennesaw St · 7:00 PM ET
- ETSU at NC State · 7:00 PM ET
- Coppin St at George Mason · 7:00 PM ET
- GA Southern at Georgia Tech · 7:00 PM ET
- Loyola MD at Mount St Marys · 7:00 PM ET
- UNC Greensboro at Elon · 7:00 PM ET
- Holy Cross at Villanova · 7:00 PM ET
- Yale at UCF · 7:00 PM ET
- Stetson at West Virginia · 7:00 PM ET
- James Madison at Kentucky · 7:00 PM ET
- Arkansas St at Alabama · 7:30 PM ET
- Nicholls at UAB · 7:30 PM ET
- Delaware at Wisconsin · 7:30 PM ET
- FAU at Wright St · 7:30 PM ET
- Miss Valley St at Oklahoma · 8:00 PM ET
- Detroit Mercy at Marquette · 8:00 PM ET
- Southern Miss at Iowa State · 8:00 PM ET
- St Thomas at Minnesota · 8:00 PM ET
- Southern at TCU · 8:00 PM ET
- UConn vs Michigan · 8:00 PM ET
- Stony Brook at Northwestern · 8:00 PM ET
- N Kentucky at Texas A&M · 8:00 PM ET
- Texas Southern at LSU · 8:00 PM ET
- Texas A&M-CC at Louisiana · 8:00 PM ET
- Robert Morris at UIC · 8:00 PM ET
- C Arkansas at Ole Miss · 8:30 PM ET
- E Illinois at Iowa · 8:30 PM ET
- Idaho St at Wyoming · 8:30 PM ET
- MTSU at Kansas · 9:00 PM ET
- CSU Northridge at Kansas St · 9:00 PM ET
- Queens at Oklahoma St · 9:00 PM ET
- Wagner at Miami · 9:00 PM ET
- N Colorado at Arizona St · 9:00 PM ET
- Omaha at BYU · 9:00 PM ET
- Idaho at Colorado St · 9:00 PM ET
- S Illinois at Kansas City · 9:15 PM ET
- Tarleton St at San Diego · 9:30 PM ET
- CA Baptist at Oregon St · 9:30 PM ET
- UT Arlington vs Portland · 9:30 PM ET
- N Dakota St at San Francisco · 10:00 PM ET
- Oakland at Stanford · 10:00 PM ET
- North Florida at UCLA · 10:30 PM ET
The CBB Matchups tab lays out the day's Division I slate: matchup, tip time, records and rank, and — once posted — the market spread and total (the median across books when no market line is up). Three views switch the table between projected scores, pace and totals, and each team's offensive and defensive tendencies. Each game opens into opponent-adjusted possessions, efficiency and four-factor tendencies for both teams, plus recent form, rotation and head-to-head history. Every game also carries our projected score, spread and total, from our line: the same view our bets are made from.
What these numbers mean: line shopping.