CBB Props
Points, rebounds, assists, threes and the combos, book by book.
Points
77 · Tue Nov 10| Player | Team | Line | Best O | Best U | Move | Avg | L5 | Books |
|---|---|---|---|---|---|---|---|---|
| Florida GatorsatFlorida State Seminolesstartedas of 5:49 PM ET | ||||||||
| FLA | 16.5+100FanDuel | 17.5-120Hard Rock | ▲ O+115.5→16.5 | 16.5 | — | 6 | ||
| FSU | 14.5+100DraftKings | 14.5-130Hard Rock | flat14.5→14.5 | 15.0 | — | 2 | ||
| FSU | 13.5-125BetMGM | 14.5-102FanDuel | flat14.5→14.5 | 21.5 | — | 5 | ||
| FLA | 12.5-115Hard Rock | 13.5-112BetOnline | ▲ O+112.5→13.5 | 11.5 | — | 6 | ||
| FSU | 13.5-105Hard Rock | 13.5-115BetMGM | ▼ U−114.5→13.5 | 13.0 | — | 4 | ||
| FLA | 9.5-190BetMGM | 11.5-114BetOnline | ▲ O+110.5→11.5 | 8.0 | — | 5 | ||
| FLA | 10.5-135BetMGM | 12.5-125Hard Rock | flat11.5→11.5 | 9.5 | — | 6 | ||
| FLA | 10.5+105Hard Rock | 11.5-125FanDuel | flat10.5→10.5 | 13.5 | — | 6 | ||
| FSU | 9.5+100BetMGM | 9.5-125Hard Rock | flat9.5→9.5 | 11.0 | — | 4 | ||
| FSU | 9.5+115Hard Rock | 10.5-120BetMGM | flat9.5→9.5 | 12.5 | — | 4 | ||
| FLA | 8.5-106BetOnline | 10.5-135Hard Rock | flat8.5→8.5 | 10.5 | — | 5 | ||
| Michigan State SpartansatDuke Blue Devilsstartedas of 7:04 PM ET | ||||||||
| MSU | 16.5-125BetMGM | 17.5-127Caesars | flat17.5→17.5 | 12.5 | — | 7 | ||
| DUKE | 14.5-155Hard Rock | 16.5-127Caesars | flat16.5→16.5 | 9.0 | — | 7 | ||
| DUKE | 14.5-105Hard Rock | 14.5-110Bovada | flat14.5→14.5 | 19.0 | — | 6 | ||
| DUKE | 12.5-120DraftKings | 12.5-102FanDuel | flat12.5→12.5 | 12.0 | — | 4 | ||
| MSU | 9.5-145Hard Rock | 12.5-125Caesars | ▲ O+19.5→10.5 | 11.0 | — | 7 | ||
| DUKE | 9.5-125Hard Rock | 10.5-115FanDuel | flat10.5→10.5 | 14.0 | — | 7 | ||
| MSU | 9.5-120BetMGM | 10.5-128BetOnline | ▲ O+19.5→10.5 | 11.5 | — | 7 | ||
| MSU | 9.5+106BetOnline | 9.5-137BetOnline | flat9.5→9.5 | 10.0 | — | 3 | ||
| DUKE | 7.5-128FanDuel | 8.5-114BetOnline | ▲ O+17.5→8.5 | 10.0 | — | 7 | ||
| Wyoming CowboysatNorth Carolina Tar Heelsstartedas of 6:49 PM ET | ||||||||
| UNC | 17.5-135DraftKings | 18.5-125BetOnline | ▼ U−118.5→17.5 | 17.5 | — | 2 | ||
| WYO | 14.5+135DraftKings | — | ▲ O+311.5→14.5 | 14.0 | — | 1 | ||
| WYO | 14.5-135DraftKings | — | flat14.5→14.5 | 14.5 | — | 1 | ||
| UNC | 11.5-105DraftKings | — | ▲ O+110.5→11.5 | 10.5 | — | 1 | ||
| UNC | 10.5-115DraftKings | 11.5-143BetOnline | flat10.5→10.5 | 12.0 | — | 2 | ||
| UNC | 9.5-110BetOnline | 9.5-118BetOnline | flat9.5→9.5 | 9.0 | — | 2 | ||
| WYO | 7.5-110DraftKings | — | flat7.5→7.5 | 9.5 | — | 1 | ||
| UNC | 7.5-109BetOnline | 7.5-119BetOnline | flat7.5→7.5 | 5.0 | — | 2 | ||
| Virginia Tech HokiesatIowa Hawkeyesstartedas of 6:49 PM ET | ||||||||
| VT | 14.5+103BetOnline | 14.5-133BetOnline | flat14.5→14.5 | 19.5 | — | 4 | ||
| VT | 14.5+110BetMGM | 14.5-137BetOnline | flat14.5→14.5 | 18.0 | — | 4 | ||
| VT | 9.5-150BetMGM | 11.5-103BetOnline | flat11.5→11.5 | 16.5 | — | 3 | ||
| IOWA | 9.5-220BetMGM | 11.5-149BetOnline | flat10.5→10.5 | 11.5 | — | 3 | ||
| IOWA | 9.5+105BetMGM | 9.5-103BetOnline | flat9.5→9.5 | 7.5 | — | 4 | ||
| IOWA | 9.5-190BetMGM | 10.5-125BetOnline | ▼ U−211.5→9.5 | 9.5 | — | 4 | ||
| IOWA | 6.5-130BetOnline | 6.5+100BetOnline | flat6.5→6.5 | 4.5 | — | 4 | ||
| IOWA | 6.5-103BetOnline | 6.5-125BetOnline | flat6.5→6.5 | 4.5 | — | 4 | ||
| La Salle ExplorersatVillanova Wildcatsstartedas of 6:49 PM ET | ||||||||
| VILL | 14.5-130BetOnline | 14.5+100BetOnline | flat14.5→14.5 | 11.0 | — | 2 | ||
| VILL | 13.5-110BetOnline | 13.5-118BetOnline | flat13.5→13.5 | 13.5 | — | 2 | ||
| LAS | 13.5-125DraftKings | 14.5-137BetOnline | ▲ O+112.5→13.5 | 9.5 | — | 2 | ||
| VILL | 11.5-125BetOnline | 11.5-103BetOnline | flat11.5→11.5 | 13.0 | — | 2 | ||
| VILL | 10.5+103BetOnline | 10.5-133BetOnline | flat10.5→10.5 | 11.5 | — | 2 | ||
| Memphis TigersatVanderbilt Commodoresstartedas of 7:04 PM ET | ||||||||
| VAN | 19.5-125BetOnline | 19.5-103BetOnline | flat19.5→19.5 | 18.5 | — | 2 | ||
| MEM | 18.5-112BetOnline | 18.5-115BetOnline | flat18.5→18.5 | 29.0 | — | 2 | ||
| VAN | 15.5-112BetOnline | 15.5-115BetOnline | flat15.5→15.5 | 14.0 | — | 2 | ||
| MEM | 11.5-135BetOnline | 11.5+104BetOnline | flat11.5→11.5 | 16.0 | — | 2 | ||
| MEM | 11.5-141BetOnline | 11.5+108BetOnline | flat11.5→11.5 | 12.5 | — | 2 | ||
| VAN | 9.5-105BetOnline | 9.5-123BetOnline | ▲ O+18.5→9.5 | 12.0 | — | 2 | ||
| MEM | 9.5-130DraftKings | 9.5+104BetOnline | flat9.5→9.5 | 12.5 | — | 2 | ||
| VAN | 7.5-114BetOnline | 7.5-114BetOnline | flat7.5→7.5 | 9.0 | — | 2 | ||
| VAN | 6.5-106BetOnline | 6.5-122BetOnline | flat6.5→6.5 | 5.5 | — | 2 | ||
This page is part of All Access. Plans are paid: your first monthly plan starts with 7 days for $1. See plans
Posted college basketball player props — points, rebounds, assists, threes and the points, rebounds and assists combos — across the tracked sportsbooks, one day at a time. Each row shows the consensus line, every book's line and price, the lowest posted Over line and highest Under line with their best prices, how far the line has moved since it opened, and the player's season average and last five games. Click a line for every book and a chart of how it has moved, or a player for his game log. A line-shopping surface, not a picks page.
What these numbers mean: line shopping · implied probability.