DATA-DRIVEN SPORTS BETTING ANALYTICS
Sharp models that show their work.
MLB, NFL, college football, tennis and MMA — projections, best bets, player props and line-shopping in one place. Every staked play's record and ROI is public by default. No tout promises, no locks — the lines, the plays, and the receipts.
LIVE BETTING RECORD· all sports · since Jul 2026
+3.1%
ROI
+25.7u
Net units
312-273-16
Record (W-L-P)
53.3%
Win rate
601
Settled bets
Real, staked plays — locked at the price shown and graded against the official result, win or lose. Past results don't guarantee future ones. Full record →
DAILY CARD· Sat, Sep 26 · all sports
16 plays· 15 open· 0-1· -0.38u
Leylah Fernandez vs Maja Chwalinska
6:00 AM ET-1200.38u-0.38
Placed Sep 25 · 1:07 PM ET
San Diego State Aztecs@Toledo Rockets
12:00 PM ET-1050.58u—
Placed Sep 23 · 7:26 AM ET
Ball State Cardinals@Kent State Golden Flashes
12:00 PM ET-1100.58u—
Placed Sep 23 · 7:26 AM ET
Houston Cougars@Georgia Southern Eagles
4:00 PM ET-1080.58u—
Placed Sep 23 · 7:26 AM ET
Wisconsin Badgers@Penn State Nittany Lions
5:00 PM ET-1050.58u—
Placed Sep 23 · 7:26 AM ET
James Madison Dukes@Old Dominion Monarchs
6:00 PM ET-1090.58u—
Placed Sep 23 · 7:26 AM ET
Louisiana Ragin Cajuns@Charlotte 49ers
6:30 PM ET-1050.58u—
Placed Sep 23 · 7:26 AM ET
Colorado Rockies@Chicago White Sox
7:10 PM ET+1550.50u—
Placed Sep 26 · 1:19 PM ET
Los Angeles Angels@Seattle Mariners
9:41 PM ET-1171.50u—
Placed Sep 26 · 11:41 AM ET
Raoni Barcelos vs Raul Rosas Jr.
10:15 PM ET+1351.00u—
Placed Sep 26 · 1:26 PM ET
| Sport | Game | Play | Odds | Book | Units | Status | P/L |
|---|---|---|---|---|---|---|---|
| Tennis | Leylah Fernandez vs Maja Chwalinska 6:00 AM ET · Singapore Open · WTA | Leylah Fernandez -2.5 games Placed Sep 25 · 1:07 PM ET | -120 | 0.38 | Lost | -0.38 | |
| CFB | San Diego State Aztecs@Toledo Rockets 12:00 PM ET | Over 52.5 Placed Sep 23 · 7:26 AM ET | -105 | 0.58 | Pending | — | |
| CFB | Ball State Cardinals@Kent State Golden Flashes 12:00 PM ET | Over 51 Placed Sep 23 · 7:26 AM ET | -110 | 0.58 | Pending | — | |
| MLB | Pittsburgh Pirates@Detroit Tigers 1:11 PM ET | Over 8.5 Placed Sep 26 · 9:27 AM ET | -117 | 1.50 | Pending | — | |
| MMA | Ailin Perez vs Norma Dumont 3:00 PM ET · UFC Fight Night: Rosas Jr. vs. Barcelos | Ailin Perez ML Placed Sep 24 · 7:12 AM ET | -137 | 2.00 | Pending | — | |
| MLB | Cincinnati Reds@Toronto Blue Jays 3:08 PM ET | Under 8 Placed Sep 26 · 6:44 AM ET | -113 | 2.00 | Pending | — | |
| CFB | Ole Miss Rebels@Florida Gators 3:30 PM ET | Under 59 Placed Sep 23 · 7:26 AM ET | -110 | 0.58 | Pending | — | |
| CFB | Houston Cougars@Georgia Southern Eagles 4:00 PM ET | Over 56.5 Placed Sep 23 · 7:26 AM ET | -108 | 0.58 | Pending | — | |
| CFB | Wisconsin Badgers@Penn State Nittany Lions 5:00 PM ET | Under 45 Placed Sep 23 · 7:26 AM ET | -105 | 0.58 | Pending | — | |
| CFB | James Madison Dukes@Old Dominion Monarchs 6:00 PM ET | Under 45 Placed Sep 23 · 7:26 AM ET | -109 | 0.58 | Pending | — | |
| CFB | Louisiana Ragin Cajuns@Charlotte 49ers 6:30 PM ET | Under 48.5 Placed Sep 23 · 7:26 AM ET | -105 | 0.58 | Pending | — | |
| MLB | Colorado Rockies@Chicago White Sox 7:10 PM ET | Miguel Vargas RBI o0.5 Placed Sep 26 · 1:19 PM ET | +155 | 0.50 | Pending | — | |
| MLB | Colorado Rockies@Chicago White Sox 7:11 PM ET | Over 8 Placed Sep 26 · 11:57 AM ET | -115 | 1.95 | Pending | — | |
| CFB | Missouri State Bears@SMU Mustangs 9:00 PM ET | Over 60 Placed Sep 23 · 7:26 AM ET | -110 | 0.58 | Pending | — | |
| MLB | Los Angeles Angels@Seattle Mariners 9:41 PM ET | Under 7.5 Placed Sep 26 · 11:41 AM ET | -117 | 1.50 | Pending | — | |
| MMA | Raoni Barcelos vs Raul Rosas Jr. 10:15 PM ET · UFC Fight Night: Rosas Jr. vs. Barcelos | Raoni Barcelos ML Placed Sep 26 · 1:26 PM ET | +135 | 1.00 | Pending | — |
Every play is locked at the price and stake shown and graded against the official result — no re-pricing after the fact. Stakes are in each sport's own unit size. Today's full card → · Full track record →
What's in the stack
Five sports, each with its own tools and its own public record. Jump straight to the page you want.
MLB245-217-14+2.4%
Batter-vs-pitcher matchups, simulated projections, props and line-shopped totals.
College Football29-30-1-1.8%
The full FBS board week by week, opponent-adjusted power rankings, staked plays.
SoccerComing soon
In research behind the scenes. Not a section yet, and not pretending otherwise.
In build — the line board lands first.