NFL Projections
This week's projected stat line and fantasy points for every QB, RB, WR and TE.
QB · 28 players
Week 10 projections · EPA ranks over 2026 weeks 1–9| Player | Off EPA | Def EPA | Att | Pass yds | Pass TD | Rush att | Rush yds | Rush TD | Rush TD % | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen QB · BUF @ NYJ · −7.5 · O/U 50.5 · implied 29.1 | 4 | 26 | 31.3 | 241.7 | 1.62 | 7.2 | 31.7 | 0.96 | 62% | 25.1 |
Brock Purdy QB · SF @ DAL · −4 · O/U 55.5 · implied 29.8 | 1 | 28 | 33.8 | 266.3 | 2.15 | 4.5 | 20.6 | 0.24 | 21% | 22.8 |
Drake Maye QB · NE @ DET · +2.5 · O/U 51.5 · implied 24.5 | 10 | 27 | 32.3 | 271.3 | 1.73 | 4.5 | 29.4 | 0.22 | 20% | 22.1 |
Joe Burrow QB · CIN vs PIT · −3.5 · O/U 48.5 · implied 26.0 | 3 | 8 | 36.1 | 265.4 | 2.08 | 3.0 | 10.1 | 0.11 | 10% | 20.6 |
Trevor Lawrence QB · JAX @ TEN · −10.5 · O/U 46.5 · implied 28.5 | 2 | 29 | 32.0 | 240.4 | 1.88 | 2.8 | 14.6 | 0.19 | 18% | 19.8 |
Dak Prescott QB · DAL vs SF · +4 · O/U 55.5 · implied 25.8 | 9 | 11 | 36.4 | 252.0 | 1.85 | 2.7 | 11.9 | 0.10 | 10% | 19.3 |
Tyler Shough QB · NO vs CAR · −1 · O/U 48.0 · implied 24.5 | 20 | 20 | 34.1 | 237.3 | 1.69 | 4.2 | 17.4 | 0.19 | 18% | 19.2 |
Jayden Daniels QB · WAS @ NYG · +2.5 · O/U 41.5 · implied 19.5 | 19 | 13 | 30.4 | 215.8 | 1.25 | 5.5 | 36.0 | 0.24 | 22% | 18.7 |
J.J. McCarthy QB · NYG vs WAS · −2.5 · O/U 41.5 · implied 22.0 | 14 | 19 | 33.2 | 247.1 | 1.46 | 2.5 | 17.0 | 0.13 | 12% | 18.2 |
Patrick Mahomes QB · KC @ ATL · −3.5 · O/U 45.0 · implied 24.3 | 8 | 16 | 31.8 | 229.6 | 1.59 | 3.1 | 18.7 | 0.12 | 11% | 18.1 |
Bryce Young QB · CAR @ NO · +1 · O/U 48.0 · implied 23.5 | 13 | 22 | 34.3 | 230.1 | 1.70 | 1.6 | 11.7 | 0.09 | 9% | 17.7 |
Jared Goff QB · DET vs NE · −2.5 · O/U 51.5 · implied 27.0 | 5 | 24 | 33.4 | 247.7 | 1.76 | 2.2 | 3.9 | 0.05 | 5% | 17.6 |
Jordan Love QB · GB vs MIN · −4.5 · O/U 42.0 · implied 23.3 | 6 | 1 | 31.7 | 234.0 | 1.58 | 1.7 | 7.1 | 0.06 | 6% | 16.8 |
Drew Lock QB · SEA @ LV · −3.5 · O/U 43.0 · implied 23.3 | 16 | 30 | 31.2 | 229.4 | 1.48 | 2.4 | 10.0 | 0.09 | 8% | 16.6 |
C.J. Stroud QB · HOU @ CLE · −5 · O/U 39.5 · implied 22.3 | 7 | 9 | 30.5 | 219.5 | 1.47 | 3.0 | 13.0 | 0.10 | 10% | 16.6 |
Daniel Jones QB · IND vs MIA · −2.5 · O/U 40.5 · implied 21.5 | 31 | 32 | 31.4 | 223.4 | 1.28 | 3.3 | 14.2 | 0.10 | 10% | 16.1 |
Malik Willis QB · MIA @ IND · +2.5 · O/U 40.5 · implied 19.0 | 23 | 23 | 25.6 | 193.3 | 1.02 | 4.7 | 27.7 | 0.23 | 21% | 16.0 |
Matthew Stafford QB · LA @ ARI · −9.5 · O/U 39.5 · implied 24.5 | 17 | 31 | 32.5 | 219.8 | 1.61 | 1.6 | 2.8 | 0.03 | 3% | 15.7 |
Geno Smith QB · NYJ vs BUF · +8 · O/U 50.5 · implied 21.4 | 15 | 15 | 32.1 | 208.8 | 1.52 | 2.2 | 9.8 | 0.05 | 5% | 15.7 |
Shedeur Sanders QB · CLE vs HOU · +5 · O/U 39.5 · implied 17.3 | 22 | 18 | 30.6 | 222.0 | 1.05 | 2.8 | 20.8 | 0.08 | 8% | 15.7 |
Michael Penix Jr. QB · ATL vs KC · +3.5 · O/U 45.0 · implied 20.8 | 29 | 10 | 31.2 | 219.0 | 1.35 | 2.9 | 9.3 | 0.07 | 7% | 15.5 |
Justin Herbert QB · LAC @ BAL · +5.5 · O/U 38.5 · implied 16.5 | 32 | 21 | 29.6 | 202.8 | 1.01 | 4.3 | 22.2 | 0.10 | 9% | 15.0 |
Kirk Cousins QB · LV vs SEA · +3.5 · O/U 43.0 · implied 19.8 | 11 | 4 | 32.1 | 211.6 | 1.47 | 2.2 | 2.6 | 0.04 | 4% | 14.9 |
Cam Ward QB · TEN vs JAX · +10.5 · O/U 46.5 · implied 18.0 | 25 | 3 | 31.8 | 202.6 | 1.12 | 3.2 | 13.8 | 0.11 | 11% | 14.7 |
Aaron Rodgers QB · PIT @ CIN · +3.5 · O/U 48.5 · implied 22.5 | 26 | 14 | 33.1 | 184.6 | 1.62 | 1.5 | 5.0 | 0.04 | 4% | 14.6 |
Carson Wentz QB · MIN @ GB · +4.5 · O/U 42.0 · implied 18.8 | 28 | 6 | 29.9 | 209.3 | 1.20 | 2.7 | 11.2 | 0.05 | 5% | 14.6 |
Joe Fagnano QB · BAL vs LAC · −5.5 · O/U 38.5 · implied 22.0 | 18 | 17 | 27.2 | 186.5 | 1.22 | 3.5 | 13.0 | 0.14 | 13% | 14.5 |
Gardner Minshew QB · ARI vs LA · +9.5 · O/U 39.5 · implied 15.0 | 24 | 5 | 34.8 | 236.0 | 0.93 | 0.9 | 6.4 | 0.03 | 3% | 14.0 |
This page is part of All Access. Plans are paid: your first monthly plan starts with 7 days for $1. See plans
NFL fantasy projections for every quarterback, running back, receiver and tight end on this week's slate: projected attempts, carries, targets, catches, yards and touchdowns, with PPR, half-PPR and standard fantasy points. Each row carries the game line — spread, total and the team's implied points — and the team's projected carries or pass attempts beside the player's share of them. Practice-report and game-status tags come from the latest injury report. Projections update through the week as lines and news move.
What these numbers mean: Monte Carlo projections · implied probability.