Rankings
custom Glicko-2 EloMen
| # | Fighter | Division | Elo | Best win | Peak | Fights | Conf. | Lvl faced | Last |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Islam Makhachev | Welterweight | 2264 | 2266 | 2264 | 18 | high | 2137 | 2025-11-15 |
| 2 | Ilia Topuria | Lightweight | 2240 | 2204 | 2311↓71 | 10 | high | 2089 | 2026-06-14 |
| 3 | Dricus Du Plessis | Middleweight | 2228 | 2185 | 2238 | 11 | high | 2112 | 2026-07-18 |
| 4 | Alexander Volkanovski | Featherweight | 2219 | 2129 | 2266↓47 | 18 | high | 2132 | 2026-01-31 |
| 5 | Ciryl Gane | Heavyweight | 2205 | 2227 | 2205 | 13 | high | 2070 | 2026-06-14 |
| 6 | Movsar Evloev | Featherweight | 2200 | 2113 | 2200 | 10 | high | 1923 | 2026-03-21 |
| 7 | Alex Pereira | Heavyweight | 2186 | 2243 | 2262↓76 | 13 | high | 2050 | 2026-06-14 |
| 8 | Michael Morales | Welterweight | 2169 | 2124 | 2169 | 7 | med | 1915 | 2025-11-15 |
| 9 | Kamaru Usman | Middleweight | 2158 | 2161 | 2306↓148 | 20 | high | 2064 | 2026-07-18 |
| 10 | Justin Gaethje | Lightweight | 2156 | 2311 | 2156 | 16 | high | 2093 | 2026-06-14 |
| 11 | Khamzat Chimaev | Middleweight | 2154 | 2238 | 2215↓61 | 10 | high | 2096 | 2026-05-09 |
| 12 | Merab Dvalishvili | Bantamweight | 2151 | 2080 | 2191↓40 | 17 | high | 2045 | 2025-12-06 |
| 13 | Carlos Prates | Welterweight | 2140 | 2128 | 2140 | 8 | high | 2038 | 2026-05-02 |
| 14 | Ian Machado Garry | Welterweight | 2134 | 2083 | 2134 | 11 | high | 2043 | 2025-11-22 |
| 15 | Max Holloway | Welterweight | 2127 | 2229 | 2136 | 33 | high | 2102 | 2026-07-11 |
| 16 | Aljamain Sterling | Featherweight | 2115 | 2083 | 2132 | 23 | high | 1966 | 2026-04-25 |
| 17 | Arman Tsarukyan | Lightweight | 2114 | 2027 | 2114 | 12 | high | 1897 | 2025-11-22 |
| 18 | Nassourdine Imavov | Middleweight | 2110 | 2146 | 2110 | 11 | high | 2027 | 2025-09-06 |
| 19 | Umar Nurmagomedov | Bantamweight | 2110 | 2072 | 2110 | 9 | high | 1934 | 2026-01-24 |
| 20 | Sean Brady | Welterweight | 2108 | 2142 | 2124 | 11 | high | 2025 | 2026-05-09 |
| 21 | Diego Lopes | Featherweight | 2100 | 2074 | 2129 | 10 | high | 2059 | 2026-06-14 |
| 22 | Jiri Prochazka | Light Heavyweight | 2095 | 2064 | 2226↓131 | 9 | high | 1994 | 2026-04-11 |
| 23 | Michael Page | Welterweight | 2091 | 1969 | 2091 | 5 | med | 1930 | 2026-03-21 |
| 24 | Robert Whittaker | Light Heavyweight | 2089 | 2268 | 2140↓51 | 25 | high | 1969 | 2026-07-11 |
| 25 | Josh Hokit | Heavyweight | 2084 | 2066 | 2084 | 4 | low | 1788 | 2026-06-14 |
| 26 | Jack Della Maddalena | Welterweight | 2083 | 2108 | 2164↓81 | 10 | high | 2066 | 2026-05-02 |
| 27 | Alexander Volkov | Heavyweight | 2081 | 2083 | 2081 | 19 | high | 2010 | 2026-05-09 |
| 28 | Leon Edwards | Welterweight | 2079 | 2306 | 2181↓102 | 19 | high | 2112 | 2025-11-15 |
| 29 | Caio Borralho | Middleweight | 2076 | 2037 | 2085 | 9 | high | 1889 | 2026-03-07 |
| 30 | Magomed Ankalaev | Light Heavyweight | 2075 | 2262 | 2096 | 15 | high | 2051 | 2025-10-04 |
| 31 | Lerone Murphy | Featherweight | 2075 | 1987 | 2113↓38 | 11 | high | 1881 | 2026-03-21 |
| 32 | Petr Yan | Bantamweight | 2074 | 2191 | 2077 | 16 | high | 2024 | 2025-12-06 |
| 33 | Israel Adesanya | Middleweight | 2073 | 2147 | 2259↓186 | 19 | high | 2051 | 2026-03-28 |
| 34 | Gabriel Bonfim | Welterweight | 2073 | 2059 | 2073 | 8 | high | 1875 | 2026-06-06 |
| 35 | Sean Strickland | Middleweight | 2064 | 2223 | 2064 | 25 | high | 2104 | 2026-05-09 |
| 36 | Sergei Pavlovich | Heavyweight | 2061 | 2098 | 2090 | 12 | high | 1933 | 2026-05-30 |
| 37 | Charles Oliveira | Lightweight | 2056 | 2136 | 2056 | 36 | high | 2071 | 2026-03-07 |
| 38 | Brendan Allen | Middleweight | 2054 | 2125 | 2075 | 19 | high | 1920 | 2026-06-06 |
| 39 | Carlos Ulberg | Light Heavyweight | 2049 | 2162 | 2049 | 11 | high | 1961 | 2026-04-11 |
| 40 | Rinat Fakhretdinov | Welterweight | 2049 | 1891 | 2049 | 7 | med | 1815 | 2025-09-06 |
| 41 | Sean O'Malley | Bantamweight | 2043 | 2132 | 2043 | 15 | high | 2019 | 2026-06-14 |
| 42 | Dustin Poirier | Lightweight | 2040 | 2153 | 2097↓57 | 31 | high | 2045 | 2025-07-19 |
| 43 | Paddy Pimblett | Lightweight | 2040 | 1982 | 2041 | 9 | high | 1923 | 2026-07-11 |
| 44 | Conor McGregor | Welterweight | 2034 | 2263 | 2223↓189 | 15 | high | 2061 | 2026-07-11 |
| 45 | Belal Muhammad | Welterweight | 2033 | 2181 | 2108↓75 | 21 | high | 2086 | 2026-06-06 |
| 46 | Curtis Blaydes | Heavyweight | 2032 | 2074 | 2098↓66 | 20 | high | 1884 | 2026-04-11 |
| 47 | Arnold Allen | Featherweight | 2023 | 1969 | 2094↓71 | 15 | high | 1986 | 2026-05-16 |
| 48 | Mario Bautista | Bantamweight | 2022 | 2048 | 2022 | 15 | high | 1933 | 2026-07-11 |
| 49 | Ikram Aliskerov | Middleweight | 2022 | 1920 | 2022 | 6 | med | 1879 | 2026-06-27 |
| 50 | Joe Pyfer | Middleweight | 2019 | 2110 | 2019 | 8 | high | 1881 | 2026-03-28 |
| 51 | Farid Basharat | Bantamweight | 2017 | 1894 | 2017 | 7 | med | 1713 | 2026-07-11 |
| 52 | Cory Sandhagen | Bantamweight | 2015 | 2106 | 2090↓75 | 17 | high | 2010 | 2026-07-11 |
| 53 | Brian Ortega | Featherweight | 2013 | 2098 | 2147↓134 | 13 | high | 2068 | 2025-08-23 |
| 54 | Kevin Vallejos | Featherweight | 2013 | 1922 | 2013 | 4 | med | 1769 | 2026-03-14 |
| 55 | Yair Rodriguez | Featherweight | 2010 | 2089 | 2057↓47 | 15 | high | 1970 | 2025-04-12 |
| 56 | Jean Silva | Featherweight | 2008 | 2042 | 2008 | 7 | high | 1898 | 2026-01-24 |
| 57 | Quillan Salkilld | Lightweight | 2007 | 1973 | 2007 | 5 | med | 1684 | 2026-05-02 |
| 58 | Grant Dawson | Lightweight | 2004 | 2003 | 2066↓62 | 15 | high | 1778 | 2026-05-09 |
| 59 | Pat Sabatini | Featherweight | 2003 | 2008 | 2003 | 11 | high | 1855 | 2026-05-09 |
| 60 | Song Yadong | Bantamweight | 1999 | 2021 | 2001 | 17 | high | 1967 | 2026-05-30 |
| 61 | Mateusz Gamrot | Lightweight | 1999 | 2014 | 2059↓60 | 13 | high | 1885 | 2026-04-11 |
| 62 | David Martinez | Bantamweight | 1989 | 1899 | 1989 | 3 | low | 1675 | 2026-02-28 |
| 63 | Paulo Costa | Light Heavyweight | 1987 | 2170 | 2059↓72 | 12 | high | 1974 | 2026-04-11 |
| 64 | Myktybek Orolbai | Welterweight | 1986 | 1928 | 1986 | 6 | med | 1777 | 2026-03-14 |
| 65 | Mike Malott | Welterweight | 1984 | 1944 | 1984 | 8 | high | 1818 | 2026-04-18 |
| 66 | Vinicius Oliveira | Featherweight | 1980 | 1891 | 2048↓68 | 6 | med | 1842 | 2026-06-20 |
| 67 | Reinier de Ridder | Middleweight | 1980 | 2106 | 2125↓145 | 6 | med | 1968 | 2026-03-07 |
| 68 | Jose Aldo | Featherweight | 1979 | 2094 | 2263↓284 | 23 | high | 1891 | 2025-05-10 |
| 69 | Joshua Van | Flyweight | 1972 | 1987 | 1972 | 11 | high | 1826 | 2026-05-09 |
| 70 | Deiveson Figueiredo | Bantamweight | 1968 | 1975 | 2069↓101 | 22 | high | 1993 | 2026-05-30 |
| 71 | Mairon Santos | Featherweight | 1966 | 1875 | 1966 | 4 | med | 1673 | 2025-12-06 |
| 72 | Dominick Reyes | Light Heavyweight | 1962 | 2125 | 2071↓109 | 15 | high | 1844 | 2026-04-11 |
| 73 | Jailton Almeida | Heavyweight | 1955 | 1961 | 2050↓95 | 11 | high | 1857 | 2026-02-07 |
| 74 | Bryce Mitchell | Bantamweight | 1951 | 1884 | 1988↓37 | 13 | high | 1788 | 2026-06-06 |
| 75 | Beneil Dariush | Lightweight | 1950 | 2028 | 2030↓80 | 26 | high | 1952 | 2026-05-02 |
| 76 | Alexandre Pantoja | Flyweight | 1950 | 1996 | 1987↓37 | 18 | high | 1777 | 2025-12-06 |
| 77 | Anthony Hernandez | Middleweight | 1950 | 2031 | 1987↓37 | 12 | high | 1928 | 2026-02-21 |
| 78 | Shara Magomedov | Middleweight | 1950 | 1831 | 1969 | 7 | med | 1718 | 2026-06-27 |
| 79 | Jan Blachowicz | Light Heavyweight | 1949 | 2259 | 2002↓53 | 22 | high | 1979 | 2025-12-06 |
| 80 | Henry Cejudo | Bantamweight | 1949 | 2130 | 2083↓134 | 16 | high | 1990 | 2025-12-06 |
| 81 | Benoit Saint Denis | Lightweight | 1948 | 2001 | 1982↓34 | 13 | high | 1820 | 2026-07-11 |
| 82 | Mauricio Ruffy | Lightweight | 1948 | 1925 | 1948 | 6 | med | 1721 | 2026-06-14 |
| 83 | Joel Alvarez | Welterweight | 1946 | 1934 | 1975 | 11 | high | 1852 | 2026-05-09 |
| 84 | Waldo Cortes Acosta | Heavyweight | 1946 | 1948 | 1972 | 13 | high | 1965 | 2026-05-09 |
| 85 | Cam Rowston | Middleweight | 1944 | 1766 | 1944 | 3 | low | 1642 | 2026-05-02 |
| 86 | Azamat Murzakanov | Light Heavyweight | 1942 | 1901 | 2006↓64 | 7 | med | 1764 | 2026-04-11 |
| 87 | Jairzinho Rozenstruik | Heavyweight | 1940 | 2038 | 2031↓91 | 15 | high | 1881 | 2025-02-01 |
| 88 | Renato Moicano | Lightweight | 1939 | 1903 | 1966 | 20 | high | 1955 | 2026-04-04 |
| 89 | Jonathan Micallef | Welterweight | 1936 | 1723 | 1936 | 3 | low | 1697 | 2026-05-02 |
| 90 | Daniel Rodriguez | Welterweight | 1935 | 1886 | 1978↓43 | 14 | high | 1856 | 2025-07-19 |
| 91 | Michael Chiesa | Welterweight | 1933 | 1968 | 1952 | 22 | high | 1755 | 2026-03-28 |
| 92 | Neil Magny | Welterweight | 1933 | 2019 | 1977↓44 | 37 | high | 1824 | 2025-12-13 |
| 93 | Drakkar Klose | Lightweight | 1925 | 1880 | 1934 | 13 | high | 1755 | 2025-08-16 |
| 94 | Gilbert Burns | Welterweight | 1922 | 2129 | 2023↓101 | 25 | high | 2028 | 2026-04-18 |
| 95 | Gregory Rodrigues | Middleweight | 1922 | 1892 | 1922 | 13 | high | 1813 | 2026-03-07 |
| 96 | Vicente Luque | Middleweight | 1921 | 2052 | 2004↓83 | 25 | high | 1848 | 2026-04-11 |
| 97 | Payton Talbott | Bantamweight | 1921 | 2012 | 1921 | 6 | med | 1761 | 2025-12-06 |
| 98 | Chepe Mariscal | Featherweight | 1920 | 1787 | 2008↓88 | 6 | med | 1754 | 2025-11-15 |
| 99 | Rafael Fiziev | Lightweight | 1917 | 1973 | 2002↓85 | 13 | high | 1919 | 2026-06-27 |
| 100 | Aiemann Zahabi | Bantamweight | 1916 | 2014 | 1951↓35 | 11 | high | 1918 | 2026-06-14 |
| 101 | Joaquin Buckley | Welterweight | 1913 | 2103 | 1946↓33 | 17 | high | 2038 | 2026-05-09 |
| 102 | Manel Kape | Flyweight | 1912 | 1947 | 1912 | 11 | high | 1860 | 2026-06-20 |
| 103 | Tatsuro Taira | Flyweight | 1911 | 1951 | 1963↓52 | 10 | high | 1860 | 2026-05-09 |
| 104 | Derrick Lewis | Heavyweight | 1909 | 2072 | 2012↓103 | 32 | high | 1888 | 2026-06-14 |
| 105 | Bogdan Guskov | Light Heavyweight | 1907 | 1842 | 1907 | 6 | med | 1699 | 2025-12-06 |
| 106 | Kelvin Gastelum | Middleweight | 1905 | 2119 | 2077↓172 | 25 | high | 1815 | 2026-04-11 |
| 107 | Nathaniel Wood | Featherweight | 1899 | 1863 | 1931↓32 | 14 | high | 1665 | 2026-03-21 |
| 108 | Jared Cannonier | Middleweight | 1898 | 2095 | 1995↓97 | 21 | high | 1915 | 2026-07-18 |
| 109 | Josh Emmett | Featherweight | 1897 | 1988 | 2006↓109 | 17 | high | 1978 | 2026-03-14 |
| 110 | Asu Almabayev | Flyweight | 1893 | 1779 | 1893 | 8 | high | 1707 | 2026-06-27 |
| 111 | Kyoji Horiguchi | Flyweight | 1892 | 1834 | 1947↓55 | 11 | high | 1780 | 2026-06-20 |
| 112 | Navajo Stirling | Light Heavyweight | 1891 | 1701 | 1891 | 5 | med | 1524 | 2026-06-20 |
| 113 | Bo Nickal | Middleweight | 1890 | 1761 | 1890 | 7 | med | 1729 | 2026-06-14 |
| 114 | Stephen Thompson | Welterweight | 1889 | 2062 | 2015↓126 | 22 | high | 1947 | 2025-07-12 |
| 115 | Raoni Barcelos | Bantamweight | 1888 | 1872 | 1924↓36 | 15 | high | 1778 | 2026-04-25 |
| 116 | Jamahal Hill | Light Heavyweight | 1887 | 2047 | 1998↓111 | 10 | high | 1997 | 2025-06-21 |
| 117 | Christian Leroy Duncan | Middleweight | 1883 | 1931 | 1883 | 10 | high | 1746 | 2026-07-18 |
| 118 | Nurullo Aliev | Lightweight | 1882 | 1759 | 1882 | 3 | low | 1606 | 2025-11-22 |
| 119 | Randy Brown | Welterweight | 1881 | 1932 | 1941↓60 | 22 | high | 1889 | 2026-04-11 |
| 120 | Brandon Moreno | Flyweight | 1881 | 2050 | 2000↓119 | 20 | high | 1784 | 2026-02-28 |
Women
| # | Fighter | Division | Elo | Best win | Peak | Fights | Conf. | Lvl faced | Last |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia Silva | Women's Flyweight | 2091 | 1976 | 2091 | 8 | med | 1790 | 2026-01-24 |
| 2 | Valentina Shevchenko | Women's Flyweight | 2059 | 2079 | 2059 | 19 | high | 1932 | 2025-11-15 |
| 3 | Kayla Harrison | Women's Bantamweight | 2046 | 1906 | 2046 | 3 | low | 1824 | 2025-06-07 |
| 4 | Manon Fiorot | Women's Flyweight | 2043 | 1994 | 2079↓36 | 9 | high | 1931 | 2025-10-18 |
| 5 | Tatiana Suarez | Women's Strawweight | 2038 | 1850 | 2054 | 10 | high | 1811 | 2026-04-11 |
| 6 | Erin Blanchfield | Women's Flyweight | 2033 | 1996 | 2033 | 9 | high | 1916 | 2025-11-15 |
| 7 | Zhang Weili | Women's Flyweight | 2029 | 2054 | 2064↓35 | 13 | high | 1947 | 2025-11-15 |
| 8 | Rose Namajunas | Women's Flyweight | 1954 | 2076 | 2040↓86 | 19 | high | 1886 | 2026-01-24 |
| 9 | Maycee Barber | Women's Flyweight | 1876 | 1817 | 1921↓45 | 13 | high | 1765 | 2026-03-28 |
| 10 | Julianna Pena | Women's Bantamweight | 1875 | 2075 | 1906↓31 | 12 | high | 1906 | 2025-06-07 |
| 11 | Alexa Grasso | Women's Flyweight | 1862 | 2035 | 1868 | 15 | high | 1980 | 2026-03-28 |
| 12 | Norma Dumont | Women's Bantamweight | 1860 | 1895 | 1923↓63 | 12 | high | 1744 | 2026-04-25 |
| 13 | Jasmine Jasudavicius | Women's Flyweight | 1859 | 1847 | 1859 | 12 | high | 1763 | 2026-04-18 |
| 14 | Virna Jandiroba | Women's Strawweight | 1858 | 1886 | 1876 | 13 | high | 1798 | 2026-04-04 |
| 15 | Yan Xiaonan | Women's Strawweight | 1847 | 1861 | 1929↓82 | 13 | high | 1852 | 2025-04-12 |
| 16 | Luana Santos | Women's Bantamweight | 1832 | 1721 | 1832 | 7 | med | 1634 | 2026-06-20 |
| 17 | Jacqueline Cavalcanti | Women's Bantamweight | 1825 | 1841 | 1930↓105 | 6 | med | 1677 | 2026-05-16 |
| 18 | Ketlen Vieira | Women's Bantamweight | 1824 | 1930 | 1888↓64 | 15 | high | 1824 | 2026-05-16 |
| 19 | Bia Mesquita | Women's Bantamweight | 1820 | 1630 | 1820 | 3 | low | 1541 | 2026-06-20 |
| 20 | Mackenzie Dern | Women's Strawweight | 1808 | 1876 | 1808 | 16 | high | 1795 | 2025-10-25 |
| 21 | Alexia Thainara | Women's Strawweight | 1804 | 1628 | 1804 | 3 | low | 1515 | 2026-03-28 |
| 22 | Ailin Perez | Women's Bantamweight | 1802 | 1753 | 1802 | 7 | med | 1598 | 2026-02-28 |
| 23 | Wang Cong | Women's Flyweight | 1802 | 1850 | 1802 | 6 | med | 1599 | 2026-07-11 |
| 24 | Jessica Andrade | Women's Strawweight | 1796 | 2003 | 1884↓88 | 30 | high | 1795 | 2025-08-16 |
| 25 | Amanda Lemos | Women's Strawweight | 1790 | 1891 | 1865↓75 | 15 | high | 1806 | 2026-03-14 |
| 26 | Tracy Cortez | Women's Flyweight | 1789 | 1740 | 1905↓116 | 9 | high | 1827 | 2026-07-11 |
| 27 | Gillian Robertson | Women's Strawweight | 1772 | 1829 | 1772 | 20 | high | 1645 | 2026-03-14 |
| 28 | Talita Alencar | Women's Strawweight | 1768 | 1597 | 1768 | 5 | med | 1543 | 2026-04-25 |
| 29 | Fatima Kline | Women's Strawweight | 1767 | 1743 | 1767 | 5 | med | 1567 | 2026-07-18 |
| 30 | Iasmin Lucindo | Women's Strawweight | 1764 | 1782 | 1787 | 7 | med | 1665 | 2025-08-09 |
150 fighters (top 120 men · top 30 women) · ≥3 fights · active (last 18mo) · Glicko-2 over full UFC history (best win shown for win-quality context).