Montana State Bobcats vs Gonzaga Bulldogs basketball preview & prediction
Tue, Nov 17 · 11:00 PM ET · McCarthey Athletic Center, Spokane, WA
Our play
Pace & total
possessions per 40 minutesProjected possessions: 71.5, from each team's opponent-adjusted tempo. On raw season pace, Montana St is the faster team (69.8, #211 of 365) and Gonzaga the slower (69.3, #225). When tempos clash, the slower team usually pulls the pace harder (weights 0.80 vs 0.66).
How this game plays
points this game from the four factors, vs an average D-I matchupShot diet
Where each offense shoots from and where each defense lets teams shoot| Zone | D-I avg | ||
|---|---|---|---|
| Rim | 65.5%#96 | 62.1%#223 | 58.0% |
| Short 2 (≤9 ft) | 41.7%#150 | 53.3%#286 | 38.2% |
| Mid 2 (10 ft+) | 42.9%#94 | 57.1%#320 | 34.7% |
| Three | 37.1%#94 | 25.7%#57 | 32.5% |
| Zone | D-I avg | ||
|---|---|---|---|
| Rim | 70.7%#43 | 72.9%#330 | 58.0% |
| Short 2 (≤9 ft) | 25.0%#250 | 40.0%#193 | 38.2% |
| Mid 2 (10 ft+) | 40.0%#117 | 30.8%#138 | 34.7% |
| Three | 47.5%#8 | 30.3%#132 | 32.5% |
Zones from play-by-play shot descriptions; garbage time removed. Bars show the share of field-goal attempts in each zone; where a slice is too thin for its number, the shares are listed under the bar. FG% ranks: #1 = best for that side (most accurate shooting, stingiest defense).
Shot volume
Extra scoring chances from rebounds, turnovers and the foul lineGonzaga has more extra scoring chances per game: +12.1 (#35 of 365) to Montana St’s −1.8 (#205).
Grade = extra shots and foul-line trips per game compared with a D-I average team, built from six season rates. Cell shading is the national rank for each rate (greener = better for that team).
Rotation
Who has been playing, and who has not| # | Player | Pos | Cl | Ht | GP-GS | MPG | Min/40, last 8 | Last 3 vs before | Status | PPG | RPG | APG | TOV | eFG% | 3P% | 3PA/g | FT% | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | F | Sr | 6'8" | 2-2 | 28.0 | 31 | — | Started last | 12.5 | 5.0 | 1.5 | 2.0 | 52.4% | 30.8% | 6.5 | 75.0% | 27.7% | |
| 2 | G | So | 6'7" | 2-0 | 28.0 | 28 | — | Bench | 10.5 | 5.0 | 1.5 | 2.0 | 71.4% | 60.0% | 5.0 | 50.0% | 19.5% | |
| 5 | G | Sr | 6'4" | 2-2 | 27.5 | 23 | — | Started last | 17.0 | 7.5 | 1.5 | 1.0 | 76.5% | 50.0% | 4.0 | 72.7% | 25.2% | |
| 44 | F | Jr | 6'8" | 2-2 | 25.0 | 26 | — | Started last | 7.5 | 6.0 | 1.0 | 2.5 | 26.7% | 0.0% | 3.0 | 70.0% | 28.6% | |
| 4 | G | Sr | 6'2" | 2-2 | 23.0 | 16 | — | Started last | 8.0 | 1.0 | 2.5 | 0.0 | 57.1% | 28.6% | 3.5 | — | 17.2% | |
| 0 | G | Jr | 6'3" | 2-1 | 15.5 | 10 | — | Bench | 8.0 | 1.0 | 0.5 | 1.0 | 42.9% | 28.6% | 3.5 | 80.0% | 33.6% | |
| 24 | G | Sr | 6'2" | 1-1 | 31.0 | 31 | — | Started last | 14.0 | 1.0 | 1.0 | 1.0 | 70.0% | 50.0% | 8.0 | — | 21.5% | |
| 12 | G | Sr | 6'3" | 2-0 | 14.5 | 15 | — | Bench | 1.0 | 1.5 | 0.0 | 0.0 | 25.0% | 0.0% | 0.5 | — | 7.9% | |
| 1 | G | Sr | 6'1" | 2-0 | 13.0 | 7 | — | Bench | 3.5 | 1.0 | 1.0 | 1.5 | 87.5% | 100.0% | 0.5 | — | 15.1% | |
| 21 | F | So | 7'0" | 1-0 | 13.0 | 14 | — | Bench | 7.0 | 4.0 | 1.0 | 1.0 | 50.0% | 0.0% | 1.0 | 50.0% | 37.0% | |
| 7 | F | Fr | 6'5" | 1-0 | 7.0 | 0 | — | Missed last game | 0.0 | 2.0 | 1.0 | 1.0 | 0.0% | — | 0.0 | — | 15.6% |
Competitive minutes leave out garbage time (provisional rule: a second-half lead of 25+ inside 15:00, 20+ inside 10:00, 15+ inside 5:00 or 10+ inside 2:00, held to the end) and are shown per 40 minutes. Status says only whether a player appeared; the reason is not published.
Trends
Results against the closing spread and total, last ten games| Date | Opponent | Site | Result | Total | PPP for | PPP vs | Pace | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Long Beach St | H | W 83–70 | −10.5 | W+2.5 | 145.5 | O153 | 125.0 | 105.4 | 66.4 |
| Nov 2 | Colorado St | A | L 74–84 | +11.5 | W+1.5 | 148.0 | O158 | 101.0 | 114.7 | 73.3 |
| Mar 8 | Idaho | N | L 74–78 | −1.0 | L−5.0 | 143.0 | O152 | 109.8 | 115.7 | 67.4 |
| Mar 2 | N Arizona | A | W 76–65 | −6.0 | W+5.0 | 143.5 | U141 | 124.6 | 106.6 | 61.0 |
| Feb 28 | Sacramento St | H | W 82–61 | −7.0 | W+14.0 | 158.5 | U143 | 123.5 | 91.9 | 66.4 |
| Feb 26 | Portland St | H | W 84–69 | −1.5 | W+13.5 | 140.5 | O153 | 119.3 | 98.0 | 70.4 |
| Feb 21 | Idaho St | A | L 76–91 | −2.5 | L−17.5 | 144.5 | O167 | 104.9 | 125.6 | 72.5 |
| Feb 19 | Weber St | A | L 79–82 OT | +1.0 | L−2.0 | 148.0 | O161 | 108.5 | 112.7 | 72.8 |
| Feb 14 | Montana | A | W 82–71 | +2.0 | W+13.0 | 146.0 | O153 | 124.2 | 107.5 | 66.0 |
| Feb 7 | E Washington | H | L 71–72 | −5.0 | L−6.0 | 148.0 | U143 | 109.5 | 111.0 | 64.9 |
| Date | Opponent | Site | Result | Total | PPP for | PPP vs | Pace | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | New Mexico St | H | W 109–68 | −29.0 | W+12.0 | 152.0 | O177 | 155.5 | 97.0 | 70.1 |
| Nov 2 | Purdue | N | W 78–72 | −5.0 | W+1.0 | 153.5 | U150 | 113.8 | 105.0 | 68.6 |
| Mar 21 | #11Texas | N | L 68–74 | −6.0 | L−12.0 | 147.5 | U142 | 106.3 | 115.6 | 64.0 |
| Mar 19 | #14Kennesaw St | N | W 73–64 | −20.5 | L−11.5 | 151.5 | U137 | 105.6 | 92.6 | 69.1 |
| Mar 10 | Santa Clara | N | W 79–68 | −8.0 | W+3.0 | 156.5 | U147 | 130.9 | 112.7 | 60.4 |
| Mar 9 | Oregon St | N | W 65–56 | −20.5 | L−11.5 | 145.0 | U121 | 102.9 | 88.7 | 63.1 |
| Feb 28 | Saint Mary's | A | L 59–70 | −2.5 | L−13.5 | 143.0 | U129 | 92.2 | 109.4 | 64.0 |
| Feb 25 | Portland | H | W 89–48 | −27.0 | W+14.0 | 150.0 | U137 | 131.9 | 71.2 | 67.5 |
| Feb 21 | Pacific | H | W 71–62 | −21.5 | L−12.5 | 143.5 | U133 | 116.0 | 101.3 | 61.2 |
| Feb 18 | San Francisco | A | W 80–59 | −15.5 | W+5.5 | 151.0 | U139 | 119.2 | 87.9 | 67.1 |
Records vs the closing line describe the past; ten games is a small sample.
Team comparison
national rank toned left for away, right for homeOffseason
roster movement into this season — descriptive, not a model input- Patrick McMahon 26.5 mpg, 12.4 ppg · not on a D1 roster yet
- Chris Hodges 23.3 mpg, 5.5 ppg · not on a D1 roster yet
- Davian Brown 16.4 mpg, 8.3 ppg · not on a D1 roster yet
- Grayson Gaddis 0.5 mpg, 0.3 ppg · transferred to Utah
- Darnez Slater from Colorado St · 4.6 mpg, 1.0 ppg last season
- London Praytor from Toledo · 2.1 mpg, 1.1 ppg last season
- James Steward no D1 minutes last season
- Isaiah Crane no D1 minutes last season
- Hale Hansen no D1 minutes last season
- DJ Johnson no D1 minutes last season
Returns 67% of last season's minutes; lost 2 of its top 5. Teams returning at least 65% of last season's minutes have historically gained about 2.2 points of AdjEM (n=156 team-seasons, 2022-2026).
- Graham Ike 27.7 mpg, 17.6 ppg · not on a D1 roster yet
- Emmanuel Innocenti 24.4 mpg, 6.0 ppg · transferred to Arizona St
- Mario Saint-Supery 23.1 mpg, 8.6 ppg · not on a D1 roster yet
- Tyon Grant-Foster 21.5 mpg, 11.1 ppg · not on a D1 roster yet
- Jalen Warley 20.7 mpg, 6.7 ppg · not on a D1 roster yet
- Adam Miller 19.3 mpg, 7.3 ppg · not on a D1 roster yet
- Javon Bennett from Dayton · 34.5 mpg, 15.8 ppg last season
- Massamba Diop from Arizona St · 29.7 mpg, 13.6 ppg last season
- Xaivian Lee from Florida · 27.4 mpg, 11.6 ppg last season
- Chauncey Wiggins from Florida St · 27.1 mpg, 12.9 ppg last season
- Isiah Harwell from Houston · 11.9 mpg, 3.1 ppg last season
- Luca Foster no D1 minutes last season
Returns 14% of last season's minutes; lost 5 of its top 5 (1 transferred). Teams returning under 40% of last season's minutes have historically fallen about 0.8 points of AdjEM (n=716 team-seasons, 2022-2026).
Head-to-head
this season and lastMore games on Tue, Nov 17
- Hofstra vs Murray St · 12:00 PM ET
- Rutgers vs Houston · 2:00 PM ET
- Notre Dame vs Florida · 4:30 PM ET
- Marist at Army · 6:00 PM ET
- Liberty vs S Illinois · 6:00 PM ET
- Saint Peter's at UMass Lowell · 6:00 PM ET
- Lipscomb at Purdue · 6:30 PM ET
- W Carolina at Butler · 7:00 PM ET
- Sacred Heart at Providence · 7:00 PM ET
- Cleveland St at Xavier · 7:00 PM ET
- Illinois at Duke · 7:00 PM ET
- Ball State at Florida St · 7:00 PM ET
- Villanova at Pitt · 7:00 PM ET
- Monmouth at Wake Forest · 7:00 PM ET
- Bowling Green at William & Mary · 7:00 PM ET
- C Michigan at Dayton · 7:00 PM ET
- Fordham at Manhattan · 7:00 PM ET
- Tennessee St at South Florida · 7:00 PM ET
- Wagner at Saint Joseph's · 7:00 PM ET
- CSU Northridge at Troy · 7:00 PM ET
- Norfolk St at Georgia Tech · 7:00 PM ET
- ETSU at Marshall · 7:00 PM ET
- Lehigh at Mount St Marys · 7:00 PM ET
- Rider at Miami · 7:00 PM ET
- Mississippi St at UCF · 7:00 PM ET
- Green Bay at West Florida · 7:00 PM ET
- Akron at Bucknell · 7:00 PM ET
- Charlotte at Davidson · 7:00 PM ET
- Kennesaw St at Alabama · 7:30 PM ET
- Bryant at UMass · 7:30 PM ET
- Arkansas vs Indiana · 7:30 PM ET
- FIU at UAB · 7:30 PM ET
- Jax State at Louisiana Tech · 7:30 PM ET
- MD Eastern at DePaul · 8:00 PM ET
- Oral Roberts at SMU · 8:00 PM ET
- Le Moyne at Evansville · 8:00 PM ET
- MTSU at GA Southern · 8:00 PM ET
- Texas A&M-CC at Rice · 8:00 PM ET
- Bellarmine at Illinois St · 8:00 PM ET
- E Illinois at Vanderbilt · 8:00 PM ET
- Lamar at Omaha · 8:00 PM ET
- Lindenwood at Northern Iowa · 8:00 PM ET
- UT Arlington at Southern Miss · 8:00 PM ET
- E Washington at Utah · 8:30 PM ET
- Sam Houston at Wyoming · 8:30 PM ET
- Nicholls at Ole Miss · 8:30 PM ET
- Michigan St at Tennessee · 9:00 PM ET
- Alabama St at UC Davis · 9:00 PM ET
- Old Dominion at Virginia · 9:00 PM ET
- UNLV vs Kansas · 9:30 PM ET
- Seattle U at CA Baptist · 10:00 PM ET
- UC Irvine at Stanford · 10:00 PM ET
- West Virginia vs Auburn · 11:59 PM ET
- Detroit Mercy at E Michigan · TBD
The CBB Matchups tab lays out the day's Division I slate: matchup, tip time, records and rank, and — once posted — the market spread and total (the median across books when no market line is up). Three views switch the table between projected scores, pace and totals, and each team's offensive and defensive tendencies. Each game opens into opponent-adjusted possessions, efficiency and four-factor tendencies for both teams, plus recent form, rotation and head-to-head history. Every game also carries our projected score, spread and total, from our line: the same view our bets are made from.
What these numbers mean: line shopping.