NFL Defense vs Position
What each defense allows per play to quarterbacks, running backs, receivers and tight ends, ranked league-wide.
Season
NFL · 32 teams
2026 regular season · through week 9 · rank 1 = stingiest of 32| Defense | QB rush | RB rush | RB pass | WR pass | TE pass | All pass |
|---|---|---|---|---|---|---|
| TBBuccaneers | +0.63#29 | -0.21#1 | -0.01#14 | -0.16#1 | +0.08#9 | -0.07#1 |
| LARams | -0.09#17 | -0.19#2 | +0.02#16 | +0.08#7 | -0.28#1 | -0.03#2 |
| JAXJaguars | -0.18#12 | -0.18#4 | -0.16#6 | +0.17#13 | -0.24#2 | +0.02#3 |
| MINVikings | +0.21#20 | -0.14#8 | -0.19#5 | +0.08#6 | +0.09#10 | +0.04#4 |
| SEASeahawks | -0.14#15 | -0.10#16 | +0.11#23 | +0.03#3 | +0.05#7 | +0.05#5 |
| NYGGiants | +0.33#24 | -0.12#10 | +0.08#20 | +0.05#4 | +0.04#6 | +0.05#6 |
| KCChiefs | -0.54#6 | -0.16#5 | +0.22#28 | -0.08#2 | +0.25#16 | +0.07#7 |
| GBPackers | -1.22#1 | -0.04#25 | +0.12#24 | +0.06#5 | +0.13#13 | +0.08#8 |
| SF49ers | -0.23#11 | -0.18#3 | +0.10#22 | +0.16#10 | -0.02#4 | +0.10#9 |
| CHIBears | -0.49#8 | -0.08#21 | +0.01#15 | +0.16#11 | +0.05#8 | +0.11#10 |
| PITSteelers | -0.64#4 | -0.16#6 | -0.06#12 | +0.09#8 | +0.36#28 | +0.11#11 |
| CLEBrowns | -0.26#10 | -0.01#30 | -0.25#3 | +0.21#15 | +0.21#15 | +0.14#12 |
| DENBroncos | -0.06#18 | -0.01#31 | +0.03#17 | +0.14#9 | +0.30#21 | +0.16#13 |
| BUFBills | -0.74#3 | -0.06#22 | -0.01#13 | +0.23#17 | +0.19#14 | +0.17#14 |
| CARPanthers | -0.88#2 | +0.04#32 | -0.13#7 | +0.17#12 | +0.39#29 | +0.17#15 |
| WASCommanders | +0.36#26 | -0.09#20 | -0.10#9 | +0.20#14 | +0.34#27 | +0.17#16 |
| LACChargers | +0.64#30 | -0.11#11 | -0.26#2 | +0.31#21 | +0.27#17 | +0.19#17 |
| ATLFalcons | +0.36#27 | -0.10#13 | -0.07#10 | +0.34#23 | +0.10#11 | +0.20#18 |
| CINBengals | -0.33#9 | -0.05#24 | -0.06#11 | +0.27#19 | +0.32#23 | +0.23#19 |
| HOUTexans | -0.16#13 | -0.09#19 | -0.25#4 | +0.38#25 | +0.29#19 | +0.25#20 |
| BALRavens | +0.24#22 | -0.10#15 | -0.47#1 | +0.44#28 | +0.32#24 | +0.25#21 |
| INDColts | +0.81#31 | -0.03#26 | +0.29#30 | +0.22#16 | +0.33#25 | +0.26#22 |
| NOSaints | -0.16#14 | -0.01#29 | +0.09#21 | +0.24#18 | +0.44#30 | +0.26#23 |
| PHIEagles | +0.56#28 | -0.02#27 | -0.10#8 | +0.33#22 | +0.30#20 | +0.27#24 |
| DALCowboys | +0.82#32 | -0.10#14 | +0.05#19 | +0.37#24 | +0.31#22 | +0.30#25 |
| NYJJets | -0.50#7 | -0.10#17 | +0.30#31 | +0.30#20 | +0.34#26 | +0.31#26 |
| TENTitans | +0.09#19 | -0.09#18 | +0.19#27 | +0.50#31 | -0.04#3 | +0.34#27 |
| NEPatriots | -0.13#16 | -0.10#12 | +0.03#18 | +0.57#32 | +0.01#5 | +0.35#28 |
| LVRaiders | -0.63#5 | -0.02#28 | +0.58#32 | +0.47#29 | +0.10#12 | +0.38#29 |
| ARICardinals | +0.31#23 | -0.15#7 | +0.19#26 | +0.47#30 | +0.29#18 | +0.38#30 |
| DETLions | +0.35#25 | -0.13#9 | +0.15#25 | +0.38#26 | +0.49#31 | +0.39#31 |
| MIADolphins | +0.21#21 | -0.05#23 | +0.25#29 | +0.42#27 | +0.57#32 | +0.42#32 |
Green allows less, red allows more; ranks stay grey under 50 plays. All pass = every targeted pass play. Regular-season sums, not opponent-adjusted.
This page is part of All Access. Plans are paid: your first monthly plan starts with 7 days for $1. See plans
A league-wide defense-versus-position grid from play-by-play: EPA or yards per play each defense allows on designed QB runs, RB rushes, RB targets, WR targets, TE targets and all pass plays, with a rank where 1 is the stingiest. Ranks stay grey until a defense has faced enough plays, and the prior season shows until at least half the league has a game in. The same aggregation as the defense strip on every matchup page — descriptive context, not opponent-adjusted and not a bet source.