NFL Defense vs Position
What each defense allows per play to quarterbacks, running backs, receivers and tight ends, ranked league-wide.
2026 regular season · through week 3 · rank 1 = stingiest of 32
Season
| Defense | QB rush | RB rush | RB pass | WR pass | TE pass | All pass |
|---|---|---|---|---|---|---|
| PITSteelers | — | -0.06#19 | -0.55#3 | +0.06#8 | -0.23#5 | -0.21#1 |
| LARams | +0.18#14 | -0.08#18 | -0.57#2 | +0.18#12 | -0.37#3 | -0.16#2 |
| SEASeahawks | -0.06#13 | -0.41#1 | -0.02#17 | -0.28#1 | +0.43#22 | -0.05#3 |
| SF49ers | -0.98#9 | -0.08#17 | +0.04#18 | +0.19#14 | -0.71#1 | -0.03#4 |
| NYJJets | — | -0.32#4 | -0.03#15 | +0.01#7 | -0.16#6 | -0.03#5 |
| KCChiefs | +0.37#18 | +0.07#28 | +0.31#25 | -0.15#3 | +0.17#14 | +0.00#6 |
| CARPanthers | -1.03#8 | +0.19#31 | -0.12#11 | +0.21#15 | -0.36#4 | +0.03#7 |
| NEPatriots | — | -0.17#12 | +0.15#21 | -0.01#6 | +0.05#10 | +0.03#8 |
| LVRaiders | -1.47#2 | -0.39#3 | +0.46#27 | -0.02#4 | -0.04#8 | +0.05#9 |
| DENBroncos | +0.19#15 | +0.20#32 | +0.11#20 | -0.22#2 | +0.87#30 | +0.06#10 |
| ATLFalcons | -0.35#11 | -0.23#9 | -0.29#7 | +0.23#16 | +0.15#13 | +0.13#11 |
| BALRavens | +0.41#19 | -0.05#20 | -0.82#1 | +0.34#20 | +0.59#26 | +0.14#12 |
| CINBengals | — | -0.39#2 | -0.03#16 | +0.08#9 | +0.47#23 | +0.16#13 |
| NOSaints | -1.26#5 | +0.07#27 | -0.18#10 | +0.18#13 | +0.35#20 | +0.17#14 |
| MINVikings | -1.34#4 | -0.27#7 | +0.28#24 | +0.15#11 | +0.18#15 | +0.18#15 |
| JAXJaguars | +0.47#22 | -0.22#10 | +0.06#19 | +0.11#10 | +0.70#29 | +0.19#16 |
| TBBuccaneers | +0.70#25 | -0.31#5 | +0.18#22 | -0.02#5 | +0.65#27 | +0.23#17 |
| CLEBrowns | +0.41#20 | +0.00#26 | -0.45#5 | +0.48#24 | +0.12#12 | +0.23#18 |
| PHIEagles | +0.42#21 | -0.01#25 | -0.38#6 | +0.51#25 | -0.05#7 | +0.28#19 |
| LACChargers | +0.67#24 | -0.27#8 | -0.49#4 | +0.59#28 | +0.32#18 | +0.29#20 |
| ARICardinals | — | -0.28#6 | -0.09#14 | +0.42#23 | +0.03#9 | +0.31#21 |
| GBPackers | -1.11#7 | -0.02#22 | +0.49#28 | +0.34#19 | +0.30#17 | +0.35#22 |
| DETLions | +0.32#16 | +0.12#30 | -0.25#8 | +0.83#31 | +0.06#11 | +0.40#23 |
| CHIBears | -0.88#10 | -0.10#14 | +0.79#31 | +0.29#18 | +0.47#24 | +0.40#24 |
| HOUTexans | -1.17#6 | -0.14#13 | -0.20#9 | +0.51#26 | +0.70#28 | +0.42#25 |
| TENTitans | -0.26#12 | -0.05#21 | -0.12#12 | +0.83#32 | -0.38#2 | +0.43#26 |
| DALCowboys | +0.59#23 | -0.09#16 | +0.32#26 | +0.27#17 | +1.19#31 | +0.44#27 |
| BUFBills | -1.46#3 | -0.02#23 | +0.60#29 | +0.58#27 | +0.22#16 | +0.49#28 |
| WASCommanders | +0.36#17 | -0.18#11 | -0.11#13 | +0.34#22 | +1.64#32 | +0.51#29 |
| INDColts | +1.56#26 | +0.11#29 | +0.22#23 | +0.72#30 | +0.37#21 | +0.51#30 |
| MIADolphins | -1.52#1 | -0.09#15 | +0.99#32 | +0.34#21 | +0.53#25 | +0.54#31 |
| NYGGiants | — | -0.02#24 | +0.66#30 | +0.65#29 | +0.33#19 | +0.56#32 |
Green allows less, red allows more; ranks stay grey under 50 plays. All pass = every targeted pass play. Regular-season sums, not opponent-adjusted.
A league-wide defense-versus-position grid from play-by-play: EPA or yards per play each defense allows on designed QB runs, RB rushes, RB targets, WR targets, TE targets and all pass plays, with a rank where 1 is the stingiest. Ranks stay grey until a defense has faced enough plays, and the prior season shows until at least half the league has a game in. The same aggregation as the defense strip on every matchup page — descriptive context, not opponent-adjusted and not a bet source.